Mitigation Banks
TUALATIN VALLEY ENVIRONMENTAL BANK (TVEB):
This 106 acre wetland mitigation bank is located in Hillsboro, Oregon. It provides wetland mitigation credits for the Tualatin River Watershed (HUC 17090010) below 1,000 feet in elevation. Please see the wetland credit summary table below for the TVEB. Contact Green Banks for more information about credit availability and pricing.
| Wetland Credit Summary | Ratio | Square Feet | Acreage | Credits |
| Restoration | 1:1 | 179,120 | 4.11 | 4.11 |
| Creation | 1.5:1 | 796,194 | 18.28 | 12.19 |
| Farmed Wetland Enhancement | 2:1 | 805,807 | 18.50 | 9.25 |
| Enhancement | 3:1 | 644,193 | 14.79 | 4.93 |
| Buffers | 10:1 | 1,598,821 | 36.70 | 3.7 |
| No Credit | 0:0 | 591,109 | 13.57 | 0 |
| TOTAL | 4,615,244 | 105.95 | 34.18 | |
| Cowardin Class | ||||
| Palustrine Emergent (PEM) | 734,010 | 16.85 | ||
| Palustrine Shrub-Scrub (PSS) | 651,657 | 14.96 | ||
| Palustrine Forested (PFO) | 1,039,647 | 23.87 | ||
| Buffers | 1,598,821 | 36.70 | ||
| No Credit | 591,109 | 13.57 | ||
| TOTAL | 4,615,244 | 105.95 | ||
| The Hydrogeomorphic (HGM) Classes of the mitigation wetlands are approximately 70% Riverine and 30% Slopes/Flats. | ||||

Photo overlooking TVEB, taken in January of 2011, facing northwest; Photo compliments of Steve Sahnow.
